La classifica della regata di apertura della stagione 2013 tenutasi il 14.4.2013:
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: VY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | VY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | ESSE 850 | SUI 079 | PERUCCHI | 86 | 1.0 | 3.0 | 4.0 | 4.0 |
2nd | UFO | SUI 40 | SCASCIGHINI | 86 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | FIRST CLASS 8 | SUI 467 | MUZZARELLI | 97 | 3.0 | 6.0 | 9.0 | 9.0 |
4th | MELGES 24 | SUI 413 | VIRELLI | 91 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | ESSE 850 | SUI 102 | ANTENNA | 86 | 4.0 | 5.0 | 9.0 | 9.0 |
6th | A CAT | SUI 6 | VELA | 82 | 13.0 DNS | 1.0 | 14.0 | 14.0 |
7th | I 8O6 | SUI 1806 | WILDI | 105 | 11.0 | 7.0 | 18.0 | 18.0 |
8th | DYNAMIC | SUI 120 | MERZ | 88 | 6.0 | 13.0 DNS | 19.0 | 19.0 |
9th | DUETTA 94 | PIGAZZINI | 104 | 7.0 | 13.0 DNS | 20.0 | 20.0 | |
10th | I 8O6 | SUI 171 | ZACCHEO | 105 | 8.0 | 13.0 DNS | 21.0 | 21.0 |
11th | YNGLING | SUI 251 | JÖRG | 109 | 9.0 | 13.0 DNS | 22.0 | 22.0 |
12th | X-102 | SUI 2102 | SENTINELLA | 94 | 10.0 | 13.0 DNS | 23.0 | 23.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | ESSE 850 | SUI 079 | PERUCCHI | 86 | 0.42.14 | 0.49.07 | 1.0 |
2 | UFO | SUI 40 | SCASCIGHINI | 86 | 0.43.33 | 0.50.38 | 2.0 |
3 | FIRST CLASS 8 | SUI 467 | MUZZARELLI | 97 | 0.49.23 | 0.50.55 | 3.0 |
4 | ESSE 850 | SUI 102 | ANTENNA | 86 | 0.44.25 | 0.51.39 | 4.0 |
5 | MELGES 24 | SUI 413 | VIRELLI | 91 | 0.47.40 | 0.52.23 | 5.0 |
6 | DYNAMIC | SUI 120 | MERZ | 88 | 0.48.27 | 0.55.03 | 6.0 |
7 | DUETTA 94 | PIGAZZINI | 104 | 1.01.27 | 0.59.05 | 7.0 | |
8 | I 8O6 | SUI 171 | ZACCHEO | 105 | 1.02.33 | 0.59.34 | 8.0 |
9 | YNGLING | SUI 251 | JÖRG | 109 | 1.09.18 | 1.03.35 | 9.0 |
10 | X-102 | SUI 2102 | SENTINELLA | 94 | 0.59.50 | 1.03.39 | 10.0 |
11 | I 8O6 | SUI 1806 | WILDI | 105 | 1.14.30 | 1.10.57 | 11.0 |
12 | A CAT | SUI 6 | VELA | 82 | DNS | 13.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | VY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | A CAT | SUI 6 | VELA | 82 | 0.29.33 | 0.36.02 | 1.0 |
2 | UFO | SUI 40 | SCASCIGHINI | 86 | 0.39.03 | 0.45.24 | 2.0 |
3 | ESSE 850 | SUI 079 | PERUCCHI | 86 | 0.39.50 | 0.46.19 | 3.0 |
4 | MELGES 24 | SUI 413 | VIRELLI | 91 | 0.42.52 | 0.47.06 | 4.0 |
5 | ESSE 850 | SUI 102 | ANTENNA | 86 | 0.40.58 | 0.47.38 | 5.0 |
6 | FIRST CLASS 8 | SUI 467 | MUZZARELLI | 97 | 0.48.51 | 0.50.22 | 6.0 |
7 | I 8O6 | SUI 1806 | WILDI | 105 | 1.40.00 | 1.35.14 | 7.0 |
8 | DYNAMIC | SUI 120 | MERZ | 88 | DNS | 13.0 | |
8 | DUETTA 94 | PIGAZZINI | 104 | DNS | 13.0 | ||
8 | I 8O6 | SUI 171 | ZACCHEO | 105 | DNS | 13.0 | |
8 | YNGLING | SUI 251 | JÖRG | 109 | DNS | 13.0 | |
8 | X-102 | SUI 2102 | SENTINELLA | 94 | DNS | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com